Australia Twice Traversed The Romance of Exploration, Being a Narrative Compiled from the Journals of Five Exploring Expeditions into and Through Central South Australia and Western Australia, from 1872 to 1876
Ernest Giles
Australia Twice Traversed The Romance of Exploration, Being a Narrative Compiled from the Journals of Five Exploring Expeditions into and Through Central South Australia and Western Australia, from 1872 to 1876
Free
Description
Contents
Reviews
Language
English
ISBN
Unknown
Australia Twice Traversed, by Ernest Giles
AUSTRALIA TWICE TRAVERSED:
The Romance of Exploration,
FIVE EXPLORING EXPEDITIONS
Central South Australia, and Western Australia,
ERNEST GILES
CONTENTS.
AUTHOR'S NOTES.
INTRODUCTION.
PREFACE.
BOOK 1.
BOOK 2.
BOOK 3.
BOOK 4.
BOOK 5.
APPENDIX.
INDEX.
ILLUSTRATIONS.
AUTHOR'S NOTES.
INTRODUCTION.
PREFACE.
BOOK 1.
CHAPTER 1.1. FROM 4TH TO 30TH AUGUST, 1872.
CHAPTER 1.2. FROM 30TH AUGUST TO 6TH SEPTEMBER, 1872.
CHAPTER 1.3. FROM 6TH TO 17TH SEPTEMBER, 1872.
CHAPTER 1.4. FROM 17TH SEPTEMBER TO 1ST OCTOBER, 1872.
CHAPTER 1.5. FROM 1ST TO 15TH OCTOBER, 1872.
CHAPTER 1.6. FROM 15TH OCTOBER, 1872 TO 31ST JANUARY, 1873.
BOOK 2.
CHAPTER 2.1. FROM THE 4TH TO THE 22ND AUGUST, 1873.
CHAPTER 2.2. FROM 22ND AUGUST TO 10TH SEPTEMBER, 1873.
CHAPTER 2.3. FROM 10TH SEPTEMBER TO 30TH SEPTEMBER, 1873.
CHAPTER 2.4. FROM 30TH SEPTEMBER TO 9TH NOVEMBER, 1873.
CHAPTER 2.5. FROM 9TH NOVEMBER TO 23RD DECEMBER, 1873.
CHAPTER 2.6. FROM 23RD DECEMBER, 1873 TO 16TH JANUARY, 1874.
CHAPTER 2.7. FROM 16TH JANUARY TO 19TH FEBRUARY, 1874.
CHAPTER 2.8. FROM 20TH FEBRUARY TO 12TH MARCH, 1874.
CHAPTER 2.9. FROM 12TH MARCH TO 19TH APRIL, 1874.
CHAPTER 2.10. FROM 20TH APRIL TO 21ST MAY, 1874.
CHAPTER 2.11. FROM 21ST MAY TO 20TH JULY, 1874.
BOOK 3.
CHAPTER 3.1. FROM 13TH MARCH TO 1ST APRIL, 1875.
CHAPTER 3.2. FROM 2ND APRIL TO 6TH MAY, 1875.
BOOK 4.
CHAPTER 4.1. FROM 6TH MAY TO 27TH JULY, 1875.
CHAPTER 4.2. FROM 27TH JULY TO 6TH OCTOBER, 1875.
CHAPTER 4.3. FROM 6TH TO 18TH OCTOBER, 1875.
CHAPTER 4.4. FROM 18TH OCTOBER TO 18TH NOVEMBER, 1875.
BOOK 5.
CHAPTER 5.1. FROM 18TH NOVEMBER, 1875, TO 10TH APRIL, 1876.
CHAPTER 5.2. FROM 10TH APRIL TO 7TH MAY, 1876.
CHAPTER 5.3. FROM 7TH MAY TO 10TH JUNE, 1876.
CHAPTER 5.4. FROM 11TH JUNE TO 23RD AUGUST, 1876.
CHAPTER 5.5. FROM 23RD AUGUST TO 20TH SEPTEMBER, 1876.
APPENDIX.
LIST OF PLANTS
INDEX.
The book hasn't received reviews yet.